- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS-16027-0001 | Urban Plot | Vilanova i la Geltrú | 4 | €106,000 | |||
| PIS0026 | Flat | Sant Sadurní d'Anoia | 1 | 44 | 8 | €104,000 | |
| P1-00005-0017 | Flat | Sant Sadurní d'Anoia | 2 | 60 | 11 | €123,000 | |
| DO-08090-0001 | Flat | Vilanova i la Geltrú | 2 | 83 | 3 | €128,000 | |
| C1-04580-0001 | Flat | Vilafranca del Penedès | 2 | 91 | 30 | €228,000 | |
| C1-22162-0001 | Commercial property | Vilanova i la Geltrú | 96 | 12 | €63,000 | ||
| C6-07718-0001 | Commercial property | Sant Martí Sarroca | 97 | 10 | €45,800 | ||
| C6-01124-0001 | Duplex | Santa Margarida i els Monjos | 2 | 109 | 18 | €169,000 | |
| CS-03163-0001 | Flat | Sant Pere de Ribes | 1 | 114 | 18 | €130,000 | |
| C6-01537-0001 | Commercial property | Vilanova i la Geltrú | 123 | 10 | €133,000 | ||
| C2-01981-0001 | Commercial property | Vilanova i la Geltrú | 279 | 8 | €172,000 | ||
| C2-01971-0001 | Commercial property | Vilanova i la Geltrú | 293 | 7 | €228,800 |
Showing 1 to 12 of 14